Minigolf Champions League 2018
Porto - Portugal


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Selina Krauss, MGC Mainz


Category: Women
Rank: 20

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11
1Pyramids/2 1 1 1 2 1 1 1 2 1 1
2Window/2 2 3 2 1 2 1 1 2 1 3
3Loop/1 2 1 2 2 2 1 1 2 2 2
4Middle Hill/3 1 2 3 2 3 2 1 5 1 3
5Salzburger V/1 1 1 1 1 2 2 1 2 2 2
6Passages/2 2 1 2 2 2 1 2 2 2 2
7Angle/1 1 1 1 1 1 2 1 1 1 1
8Flat Loop/3 2 1 1 2 2 2 5 1 1 1
9Double Waves/1 2 2 1 1 1 1 2 2 2 4
10Sloped Circle/2 2 1 2 2 3 2 1 2 1 1
11Net/1 1 1 1 1 1 1 1 1 1 1
12Plateau/1 1 1 2 2 2 2 1 1 1 2
13Labirinth/3 1 1 2 2 1 1 2 2 2 2
14Truncated Cones/1 2 1 2 1 1 2 2 2 1 2
15Rhombus/2 1 2 2 3 2 3 2 2 2 2
16Bridge/2 1 2 2 2 1 1 2 2 1 1
17Pipe/2 1 2 2 1 2 2 2 2 2 2
18Lightning/2 1 1 1 1 1 2 1 1 1 1

Sum 32 25 25 30 29 30 29 29 34 25 33
Average Ethernite: 0,0   Average Concrete: 29,2
Result Ethernite: 0   Result Concrete: 321   Total result: 321


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row