Minigolf Champions League 2018
Porto - Portugal


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Kristiina Andreasson, SMGK


Category: Women
Rank: 29

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11
1Pyramids/2 2 2 2 2 2 2 1
2Window/1 4 1 1 1 1 1 1
3Loop/1 1 1 2 1 2 1 1
4Middle Hill/1 2 1 4 2 2 2 1
5Salzburger V/2 2 2 2 1 1 1 2
6Passages/2 2 2 1 2 2 3 2
7Angle/1 1 1 1 1 2 1 1
8Flat Loop/2 2 2 2 2 2 2 2
9Double Waves/1 1 3 2 2 1 2 3
10Sloped Circle/1 2 2 2 2 2 1 2
11Net/1 1 1 1 1 1 1 1
12Plateau/2 1 2 2 1 1 2 2
13Labirinth/2 2 1 2 1 1 2 1
14Truncated Cones/1 1 1 2 1 1 1 2
15Rhombus/2 2 2 3 2 2 2 3
16Bridge/2 2 2 3 3 2 2 2
17Pipe/1 2 2 2 2 2 3 2
18Lightning/1 2 2 1 1 1 1 2

Sum 26 32 30 35 28 28 30 31
Average Ethernite: 0,0   Average Concrete: 30,0
Result Ethernite: 0   Result Concrete: 240   Total result: 240


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row