Minigolf Champions League 2018
Porto - Portugal


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Daniel Moser, MC Eichholz Gerlafingen


Category: Men
Rank: 26

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Pyramids/1 2 1 1 1 1 1 1 1 1 1
2Window/1 1 2 1 1 2 2 1 1 3 1
3Loop/2 2 2 1 2 2 2 1 2 2 2
4Middle Hill/1 1 1 2 1 1 1 1 1 1 1
5Salzburger V/1 1 1 2 1 1 1 1 1 1 1
6Passages/2 1 2 1 1 1 1 1 1 1 1
7Angle/2 1 2 2 1 1 1 1 2 1 1
8Flat Loop/1 1 1 1 1 1 1 1 1 1 1
9Double Waves/2 1 1 1 2 2 1 1 1 1 1
10Sloped Circle/1 1 1 1 1 1 1 1 1 1 1
11Net/1 1 1 1 1 1 1 1 1 1 1
12Plateau/1 2 1 1 1 1 1 2 1 1 2
13Labirinth/1 1 1 1 1 1 1 2 1 2 1
14Truncated Cones/1 1 1 1 1 1 1 1 1 1 1
15Rhombus/1 1 1 1 1 1 2 2 1 1 2
16Bridge/1 2 2 2 2 2 1 2 2 2 1
17Pipe/1 1 1 1 1 2 2 1 1 1 1
18Lightning/2 1 2 2 2 1 1 1 2 1 1

Sum 23 22 24 23 22 23 22 22 22 23 21
Average Ethernite: 22,5   Average Concrete: 0,0
Result Ethernite: 247   Result Concrete: 0   Total result: 247


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row