Minigolf Champions League 2018
Porto - Portugal


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Michael Koziol, BGS Hardenberg-Pötter


Category: Men
Rank: 9

E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Pyramids/1 1 1 1 1 1 1 1 2 1 1
2Window/1 3 1 1 1 1 1 2 3 1 1
3Loop/2 1 2 2 2 2 2 2 1 1 2
4Middle Hill/1 1 1 1 1 2 2 1 1 1 1
5Salzburger V/1 1 1 1 1 1 2 1 1 1 1
6Passages/1 1 1 1 1 1 1 1 1 1 1
7Angle/1 1 1 1 1 1 1 1 1 1 1
8Flat Loop/1 1 1 1 1 1 1 1 1 2 1
9Double Waves/1 1 1 1 2 1 1 1 1 1 1
10Sloped Circle/1 1 1 1 2 2 1 1 1 1 1
11Net/1 1 1 1 1 1 1 1 1 1 1
12Plateau/2 1 1 1 1 1 1 1 1 3 2
13Labirinth/1 1 1 1 1 1 1 1 1 1 1
14Truncated Cones/1 1 1 1 1 1 1 1 1 2 1
15Rhombus/1 1 1 1 2 1 1 1 1 1 1
16Bridge/1 1 2 2 1 2 1 2 2 1 2
17Pipe/2 1 1 1 1 1 1 1 1 1 1
18Lightning/1 1 1 3 2 1 1 2 1 2 3

Sum 21 20 20 22 23 22 21 22 22 23 23
Average Ethernite: 21,7   Average Concrete: 0,0
Result Ethernite: 239   Result Concrete: 0   Total result: 239

Penalties

Round Lane Type Reason
713ATime


Women | Men | Teams - Men | Teams - Women | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row