Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Kristyna Palanova, Czech Republic


Category: Youth female
Rank: 10

C1 E2 C3 E4 C5 E6 C7 E8 E9 C10 E11 C12
1Lane 1/pyramids1 1 2 1 2 1 2 1 1 2 1 2
2Lane 2/loop3 2 1 2 2 2 1 2 2 1 2 2
3Lane 3/middle hill1 1 1 5 1 1 1 3 2 1 1 1
4Lane 4/sticks2 2 1 1 2 1 1 2 2 2 2 4
5Lane 5/labyrinth2 1 2 1 2 1 1 1 2 2 1 2
6Lane 6/plateau2 1 2 1 1 1 2 2 1 2 1 1
7Lane 7/straight lane with target window1 1 1 1 2 2 2 1 2 1 1 4
8Lane 8/bridge1 1 2 2 2 1 2 1 2 2 1 2
9Lane 9/angle2 1 1 2 1 1 1 1 2 1 1 2
10Lane 10/"V"-obstacle2 1 1 1 1 1 1 1 1 2 1 2
11Lane 11/flat loop1 1 1 1 1 1 1 1 1 1 1 1
12Lane 12/truncated cones3 1 2 1 2 2 1 2 1 1 2 1
13Lane 13/pipe2 1 1 2 2 2 2 1 2 1 1 2
14Lane 14/sloped circle with kidney1 2 2 1 2 1 2 1 1 2 1 2
15Lane 15/double wedges1 1 2 1 2 1 3 1 1 2 2 2
16Lane 16/wedge with target window2 1 2 2 2 3 2 2 1 2 1 2
17Lane 17/passages2 2 1 1 2 2 2 1 1 2 1 1
18Lane 18/lightning2 2 1 1 1 1 1 2 2 1 2 1

Sum 31 23 26 27 30 25 28 26 27 28 23 34
Average Concrete: 29,5   Average Ethernite: 25,2
Result Concrete: 177   Result Ethernite: 151   Total result: 328


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row