Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Silvio Krauss, Germany


Category: Youth male
Rank: 1

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
1Lane 1/pyramids1 1 1 1 1 1 1 2 1 1 1 2
2Lane 2/loop1 2 2 2 2 2 1 2 2 2 2 1
3Lane 3/middle hill1 1 1 1 1 2 1 1 1 1 1 1
4Lane 4/sticks1 1 1 1 2 2 1 1 3 1 2 2
5Lane 5/labyrinth1 2 1 1 1 1 1 1 1 1 1 2
6Lane 6/plateau1 2 1 2 1 2 1 2 2 1 1 1
7Lane 7/straight lane with target window4 1 2 1 2 1 1 1 1 1 3 1
8Lane 8/bridge2 2 2 2 1 1 2 2 1 1 1 2
9Lane 9/angle1 1 1 1 1 1 1 1 2 1 1 1
10Lane 10/"V"-obstacle1 1 1 1 1 1 1 2 2 1 1 1
11Lane 11/flat loop2 1 1 1 1 1 1 1 1 1 1 1
12Lane 12/truncated cones2 2 1 2 1 2 1 1 2 1 1 2
13Lane 13/pipe1 2 1 2 1 2 1 1 2 1 1 1
14Lane 14/sloped circle with kidney2 1 1 1 1 1 1 1 1 1 1 1
15Lane 15/double wedges1 1 1 2 1 2 1 1 2 1 1 1
16Lane 16/wedge with target window2 2 1 2 1 2 1 2 2 1 1 2
17Lane 17/passages1 2 2 2 1 1 1 1 2 1 3 1
18Lane 18/lightning1 1 1 1 1 1 1 1 2 1 1 1

Sum 26 26 22 26 21 26 19 24 30 19 24 24
Average Concrete: 26,0   Average Ethernite: 21,8
Result Concrete: 156   Result Ethernite: 131   Total result: 287


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row